Enjoy Purified Water
at Every Point of Use
FLAX Drinking-water Filter (Point of Use) is a smart solution in providing healthy, high-quality and ready-to-drink water at any time. With Reverse Osmosis Filtration and Nano Filtration technology, our POU system guarantees you to get purified and high standard healthy water, as well as supporting your healthy lifestyle.

Advantages of
FLAX Drinking-water Filter

Up to 0.0001 microns Reverse Osmosis filtration technology
Eliminates 99.99% of pollutants, dirt, rust, organic material, heavy metals, bacteria and viruses in water.
Cooling system using Block Technology
Safe for children due to implementation of hot water faucet lock
Equipped with Nano Silver Technology for sanitation
Materials are made from ISO: 9001 standard materials
Drinking-water Filter









Proven Efectively in
Solving Problems

Bacteria & Viruses

Heavy Metals

Pesticide &
Chemical Substances

Microplastics

Taste & Smell

POU Series
Interested to look for more detailed information?
Specification
Dimension (W x D x H) |
290 x 170 x 420 mm |
Weight | 9 Kg |
Color | White |
Purification Stage | 8 (eight) |
Flow Rate | 16 litre/hour |
Tank Capacity |
3.2 litre |
Operating Pressure | 1 bar – 1.5 bar |
Membrane | 100 GPD 0.0001 Micron South Korean RO Membrane |
Water Temperature | – |
Voltage / Electrical Frequency | 220 V / 50 Hz |
Power Consumption |
20 W |
Water Purity Recovery Ratio | 50 – 60% |
Filtration System |
(1) PP 5 Micron (2) CTO (3) PP 1 Micron (4) RO Membran 100 GPD (5) Mineral (6) InfraRed (7) GAC-T33 (8) Nano Silver |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | – |

Specification
Dimension (W x D x H) | – |
Weight | – |
Color | White |
Purification Stage | 6 (six) |
Flow Rate |
63 litre/hour |
Tank Capacity | 40 litre |
Operating Pressure |
1 bar – 2 bar |
Membrane | 100 GPD 0.0001 Micron South Korean RO Membrane |
Water Temperature | – |
Voltage / Electrical Frequency | 230V (DC-24V 1.2 mA) |
Power Consumption | 80 W |
Water Purity Recovery Ratio | 50 – 60% |
Filtration System | (1) PP 5 Micron (2) UDF (3) CTO (4) RO Membran 100 GPD x 4 (5) GAC-T33 (6) Nano Silver |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | – |

Specification
Dimension (W x D x H) | 290 x 370 x 1,118 mm |
Weight | 29 kg |
Color | Black / White |
Purification Stage | 5 (five), 8 integrated stage |
Flow Rate | 16 litre/hour |
Tank Capacity | C : 1.5 litre H : 1 litre |
Operating Pressure | 1 bar – 1.5 bar |
Membrane | 100 GPD 0.0001 Micron South Korean RO Membrane |
Water Temperature | C : 8 – 10 C H : 80 – 90 C |
Voltage / Electrical Frequency | 220V/50Hz |
Power Consumption | C : 90 W H : 500 W |
Water Purity Recovery Ratio | 50 – 60% |
Filtration System | (1) PP 5 Micron (2) OCB (3) CTO (4) RO Membran 100 GPD (5) GAC-T33 |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | Block |

Specification
Dimension (W x D x H) | 320 x 400 x 1,070 mm |
Weight | 28 kg |
Color | Black |
Purification Stage | 5 (five), 8 integrated stage |
Flow Rate | 16 litre/hour |
Tank Capacity | C&A : 3.2 litre H : 1 litre |
Operating Pressure | 1 bar – 1.5 bar |
Membrane | 100 GPD 0.0001 Micron South Korean RO Membrane |
Water Temperature | C : 15 – 20 C H : 80 – 90 C |
Voltage / Electrical Frequency | 220V/50Hz |
Power Consumption | C : 65 W H : 430 W |
Water Purity Recovery Ratio | 50 – 60% |
Filtration System | (1) PP 5 Micron (2) OCB (3) CTO (4) RO Membran 100 GPD (5) GAC-T33 |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | Block |

Specification
Dimension (W x D x H) | 290 x 506 x 474 mm |
Weight | 17.6 kg |
Color | Beige |
Purification Stage | 4 (four) |
Flow Rate | 12 litre/hour |
Tank Capacity | A : 4.6 litre C : 1 litre H : 0.57 litre |
Operating Pressure | 1 bar |
Membrane | 80 GPD 0.0001 Micron South Korean RO Membrane |
Water Temperature | C : 2 – 5 C H : 85 – 90 C |
Voltage / Electrical Frequency | 220V/60Hz |
Power Consumption | 80 W, Max 1,600 W (heater and compressor active) |
Water Purity Recovery Ratio | 50 – 60% |
Filtration System | (1+2) Sedi + PreCarbon (3) RO Membran 80 GPD (4) PostCarbon |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | Block |

Specification
Dimension (W x D x H) | 187 x 135 x 496 mm |
Weight | 16.5 kg |
Color | White |
Purification Stage | 6 (six) |
Flow Rate | 340 litre/hour (*pressure minimum) |
Tank Capacity | – |
Operating Pressure | *0.6 bar – 5 bar |
Membrane | 0.002 Micron Nano Filtration South Korean Membrane |
Water Temperature | 5 C – 35 C |
Voltage / Electrical Frequency | 220V/50Hz |
Power Consumption | 22 W (UV Sterilizer) |
Water Purity Recovery Ratio | – |
Filtration System | (1) PP 5 Micron (2) Sedimen (3) Elector Positive Membran (4) Carbon Block (5) Scale Inhibitor (6) UV Sterilizer |
Certification | SASO ISO 14001 ISO 9001 NSF |
Cooler Technology | – |
